lucky kiss logo

bar photo

The Lucky Kiss, Bude's premier sports bar.

 

Home
What's On
Pool League
Darts League
Fantasy Football
How To Find Us

 

 

 

 

Bude & District Pool League

2010-2011

Handicap League.

Handicaps awarded according to a team's points score the previous season: based on the difference in points of the top and bottom teams.

Where a team is a new entrant into a league (for whatever reason) a half of the difference (Division 1) or one third (Division 2) between top and bottom team in that division from the previous season.

 

Division 1

25/03/2012

Team Pl H/Cap League Pts H/Cap League Pts Total Predicted H/C points at end of season
 
1 LK Socceroos 18 87 138 225 225
2 LK Sharp Shooters 18 46 172 218 218
3 LK Pool Sharks 18 88 119 207 207
4 New Inn A 18 0 187 187 187
5 Crooklets IOG 18 44 142 186 186
6 LK Galacticos 18 0 182 182 182
7 Kings Arms 18 39 142 181 181
8 Tree Inn A 18 97 70 167 167
9 New Inn Credibles 18 56 103 159 159
10 Bullers Arms 18 56 93 149 149

Division 2

Team Pl H/Cap League Pts H/Cap League Pts Total Predicted H/C points at end of season
 
1 Bay View Inn 18 19 176 195 195
2 Tree Inn Velos 18 44 147 191 191
3 The Legends 18 28 137 165 165
4 Globe Hotel 18 28 131 159 159
5 LK Wolves 18 26 133 159 159
6 LK Mafia 18 28 129 157 157
7 Brendon Arms 18 16 138 154 154
8 LK All Stars 18 38 115 153 153
9 LK Waves 18 28 120 148 148
10 LK Golfers 18 13 124 137 137

 

 

Site designed and maintained by Pyke Computer Solutions

Valid XHTML 1.0 Transitional Valid CSS!